- LCD liquid crystal display, Chinese menu, easy to operate;
- Using potassium dichromate colorimetric method, LED light source, long service life;
- Meet two-point calibration (zero and full scale calibration);
- Direct display of COD measurements without user calculations;
- Comply with GLP specifications, support data review, deletion and printing, with a maximum storage capacity of 200 sets;
- With standard USB communication interface, it can be connected to PC; With power-off protection.
Technical Parameters
Model | TR-571 |
COD measurement range | (0 ~ 150) mg/L, (0 ~ 1500) mg/L |
Basic error | ±8% |
Repeatability | 3% |
stability | COD value changes less than 6mg/L within 20min |
power supply | AC (220±22) V, (50±1) Hz |
Size (mm), weight (kg) | COD-571: 315×225×100, 2 COD-571-1: 330×228×132, 4 |
The main function
Model | TR-571 |
Measuring principle | Potassium dichromate colorimetry |
Digestion method | Sealed reflux digestion method (can simultaneously eliminate 21 samples) |
Digestion temperature | (100 ~ 165) ° C |
Dissolution time | (0~120) min |
Calibration | Two-point calibration (calibration and full scale calibration) |
data storage | 200 sets |
View, delete, and print | stand by |
display | LCD |
Output Interface | USB interface |
TR-571 (2010) Chemical Oxygen Demand (COD) Tester
Serial number | Name and specification | Quantity |
1
| TR-571 type chemical oxygen demand (COD) analyzer Type cuvette International universal power core USB communication line User's manual Product certification Fuse Ø 5 × 20 (0.5A) | 1 set
4 1 1 1 book 1 serving 2 |